Home Gothic Gothic II Gothic 3 Gothic 4 Downloads Forums
World of Gothic
 

   
World of Gothic
World of Gothic
 - Home
 - News Archive
 - RSS Feed
 - Poll Archive
 - FAQ
 - Story
 - Characters
 - Magic
 - Monsters
 - Demo
 - Weapons
 - Armors
 - Rings and amulets
 - Scrolls
 - How to install
 - Story
 - Magic
 - Monsters
 - Weapons
 - Armors
 - Solution
 - Maps
 - Insert-Codes
 - WoG Articles
 - Reviews
 - Interviews
 - Previews
 - WoG Articles
 - Reviews
 - Interviews
 - Previews
 - Screenshots
 - Artworks
 - Wallpaper
 - Solution
 - Cheats
 - Insert Codes
 - Waypoints
 - Performance
 - Maps
 - Screenshots
 - FAQ
 - Editing Wiki
 - Mod Projects

One-handed weapons

Name Damage Strength Dexterity Range Value
Ore Dragon Slayer 90 80 - 100 2200
Wrath of Innos 80 40 - 100 4000
Ore Battle Blade 75 65 - 100 1000
Blessed Ore Blade 70 40 - 100 3000
El Bastardo 65 65 - 100 1500
Torturer's Axe 65 65 - 80 1500
Heavy War Hammer 65 70 - 80 1200
Master Sword 65 - 65 100 1500
Orc Slayer 65 65 - 100 1500
Rough Ore Blade 60 40 - 100 2000
Feros' Sword 60 50 - 90 800
Ore Bastard Sword 60 50 - 90 800
Inquisitor 60 50 - 60 1200
Raven's Beak 58 50 - 60 1000
Fine Bastard Sword 58 60 - 100 1000
Rune Sword 55 50 - 90 800
Rapier 50 - 50 70 600
Ruby Blade 50 50 - 70 600
Mace 50 45 - 60 600
Ore Longsword 45 40 - 90 600
Mace and chain 45 45 - 60 600
Rough Bastard Sword 45 45 - 100 600
Find longsword 45 35 - 90 700
Beard Axe 40 40 - 70 450
Double-Blade Axe 40 35 - 70 500
Longsword 37 27 - 90 500
Fine Sword 35 30 - 70 450
Skullsplitter 35 30 - 60 300
Stonebreaker 35 25 - 50 300
Self Forged Sword 30 20 - 90 100
Paladin's Sword 30 30 - 70 30
Pirate's Cutlass 30 20 - 70 500
Ship Axe 30 25 - 70 400
Rough Longsword 30 25 - 70 400
War Hammer 28 30 - 40 250
Heavy Spiked Cudgel 28 20 - 60 30
Rough Broadsword 25 20 - 90 20
Rough Hatchet 25 20 - 70 20
Rough Sword 25 20 - 70 20
Alriks' Sword 25 20 - 70 50
Judge's Staff 25 20 - 110 250
Fine Short Sword 25 15 - 50 200
War Cudgel 22 20 - 50 200
Wolf's Tooth 20 10 - 50 150
Sword 18 - 10 70 10
Spiked Cudgel 18 10 - 70 120
Short Sword 16 10 - 50 60
Rusty Sword 15 10 - 70 10
Wolf blade 12 10 - 30 40
Spiked club 12 10 - 60 5
Small Scythe 12 10 - 60 15
Rough Short Sword 12 10 - 50 300
Heavy branch 10 10 - 70 1
Smith's Hammer 10 10 - 30 15
Axe 10 10 - 50 15
Militia Short Sword 10 10 - 50 300
Cudgel 8 10 - 70 5
Walking Stick 8 5 - 70 12
Maleth's Walking Stick 8 5 - 70 12
Sickle 7 5 - 50 20
Poker 5 5 - 50 5
Dagger 5 5 - 50 6

Two-handed weapons

Name Damage Strength Dexterity Range Value
Large Ore Dragon Slayer 110 100 - 140 2400
Holy Executer 100 50 - 130 4000
Heavy Ore Blade 90 90 - 140 1200
Sword of the Order 85 50 - 130 3000
Berserker's Axe 80 80 - 90 3000
Dragon Slicer 80 80 - 120 3000
Barbarian Battleaxe 75 75 - 90 2500
Stormbringer 75 65 - 130 2500
Rough Ore Blade 70 50 - 130 2000
Heavy Ore Two-Hander 70 70 - 110 1000
Cutlass 70 70 - 120 2000
War Axe 70 70 - 100 2000
Heavy Two-Hander 68 68 - 120 1800
Battleaxe 60 60 - 100 1200
Rune Power 60 60 - 120 1200
Two-Hander 55 60 - 100 700
Orcish War Sword 50 70 - 140 30
Ore Two-Hander 50 50 - 100 800
Brutal Orc Axe 45 65 - 130 25
Heavy Orc Axe 40 60 - 110 20
Lizard Sword 40 80 - 100 25
Paladin's Two-Hander 40 40 - 110 40
Sacred Hammer 35 10 - -
Medium Orc Axe 35 55 - 110 15
Rod's Two-Hander 35 30 - 130 30
Rough War Axe 35 40 - 80 30
Rough Two-Hander 35 40 - 130 30
Light Battleaxe 35 30 - 70 40
Staff Mace 32 20 - 130 200
Light Two-Hander 32 30 - 110 220
Light Orc Axe 30 50 - 110 220
Halberd 28 20 - 80 280
Rusty Axe 25 25 - 80 10
Rusty Two-Hander 25 25 - 100 10
Fighting Pike 20 15 - 130 10
Pick-axe 20 25 - 60 20
Woodcutter's Axe 20 25 - 70 20

Bows

Name Damage Strength Dexterity Range Value
Dragon Bow 75 - 95 - 2500
War Bow 70 - 90 - 2000
Oak Bow 65 - 80 - 1800
Bone Bow 60 - 75 - 1600
Beech Bow 55 - 65 - 1400
Longbow 50 - 60 - 1200
Ash Bow 45 - 50 - 1000
Composite Bow 40 - 45 - 800
Elm Bow 35 - 35 - 600
Hunting Bow 30 - 30 - 400
Bosper's Hunting Bow 30 - 30 - 400
Willow Bow 25 - 20 - 200
Bow 20 - 20 - 50
Shortbow 15 - 10 - 100

Crossbows

Name Damage Strength Dexterity Range Value
Dragon Hunter's Crossbow 100 - 85 - 2500
Heavy Crossbow 85 - 70 - 2000
War Crossbow 70 - 55 - 1500
Crossbow 55 - 40 - 1000
Light Crossbow 40 - 25 - 600
Dragomir's Crossbow 40 - 25 - 600
Hunting Crossbow 25 - 10 - 300
Crossbow 20 - 20 - 50
Sengrath's Crossbow 20 - 20 - 50

'.$dbartikelname.' Gothic II Gold
'.$dbartikelname.' Gothic 1
'.$dbartikelname.' Gothic 3
- more offers
At present no
poll active.
 
 
  26180168 visits since 06.01
   visits today
  167481028 PI since 06.01
   PI today
  0 visitors online
 
Legal Notice | Link Us
World of Gothic and all Content is © by World of Gothic Team || Gothic, Gothic II and Gothic 3 are © by Piranha Bytes & Egmont Interactive & JoWooD, all rights reserved worldwide
All materials contained on this site are protected by copyright law and may not be reproduced, distributed, transmitted, displayed, published or broadcast without the prior written permission of the WoG staff.